Deliver the latest LCD technology and design to your desktop with the 19" NEC MultiSync LCD195VX+BK, a feature-rich flat panel computer monitor. This model features a stylish, space-saving cabinet design, Ambix technology for analog/digital connectivity and Rapid Response for virtually uninterrupted viewing of high-speed, full-motion video.
Overview:
- Viewable Size: 19 in.
- Response time: 5 m/s
- Image Contrast Ratio: 600:1
- Display Positions Adjustments: Height, tilt
- Max Resolution: 1280 x 1024 / 75 Hz
- Signal Input: DVI-D, VGA
- Wall Mountable: Yes
- Manufacturer Warranty: 3 years
Full Specifications
| Product Description | NEC MultiSync LCD195VX+BK - flat panel display - TFT - 19" |
| Device Type | Flat panel display / TFT active matrix |
| Color | Black |
| Dimensions (WxDxH) | 16 in x 9.4 in x 15.2 in |
| Weight | 13.2 lbs |
| Diagonal Size | 19" |
| Viewable Size | 19" |
| Dot Pitch / Pixel Pitch | 0.294 mm |
| Max Resolution | 1280 x 1024 / 75 Hz |
| Display Positions Adjustments | Height, tilt |
| Response Time | 5 ms |
| Image Brightness | 270 cd/m2 |
| Image Contrast Ratio | 600:1 |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Signal Input | DVI-D, VGA |
| Compliant Standards | Plug and Play, DDC-1, DDC-2B, EPA Energy Star, ISO 13406-2, VESA DDC/CI, VESA DPMS, RoHS |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 37 Watt |
| Manufacturer Warranty | 3 years warranty |
| General |
| Display Type | Flat panel display / TFT active matrix |
| Width | 16 in |
| Depth | 9.4 in |
| Height | 15.2 in |
| Weight | 13.2 lbs |
| Enclosure Color | Black |
| Display |
| Diagonal Size | 19" |
| Viewable Size | 19" |
| Dot Pitch / Pixel Pitch | 0.294 mm |
| Max Resolution | 1280 x 1024 / 75 Hz |
| Max Sync Rate (V x H) | 76 Hz x 81.1 kHz |
| Response Time | 5 ms |
| Display Positions Adjustments | Height, tilt |
| Signal Input | DVI-D, VGA |
| Features | AccuColor Control Systems, Rapid Response, No Touch Auto Adjust, Ambix, NaViSet |
| Image |
| Image Brightness | 270 cd/m2 |
| Image Contrast Ratio | 600:1 |
| Image Max H-View Angle | +85 / -85 |
| Image Max V-View Angle | +85 / -85 |
| Video Input |
| Analog Video Signal | RGB |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Expansion / Connectivity |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-D - 24 pin digital DVI |
| Miscellaneous |
| Flat Panel Mount Interface | 100 x 100 mm |
| Features | Wall mountable |
| Compliant Standards | Plug and Play, DDC-1, DDC-2B, EPA Energy Star, ISO 13406-2, VESA DDC/CI, VESA DPMS, RoHS |
| Power |
| Form Factor | Internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 37 Watt |
| Power Consumption Stand by / Sleep | 2 Watt |
| Software / System Requirements |
| Software Included | NaViSet |
| Manufacturer Warranty |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 3 years Limited warranty - backlight - 3 years |
| Environmental Parameters |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 80% |
* Product descriptions and part numbers are subject to change, and may not reflect manufacturer product changes. Please check the manufacturer's website and use the item's manufacturer part number to find the most up to date product description. *
|